Player Stats 2011-12
up to 11 December 2011
| Appearances | Goals | Debut | |||||
| Player | |||||||
| League | Cup | Career | League | Cup | Career | ||
| Abel, Damian | 4 | 0 | 4 | 3 | 0 | 3 | 26/11/2011 |
| Bodle, Ant | 14(1) | 2(1) | 46 | 1 | 0 | 1 | 23/11/2010 |
| Brown, James | 5(1) | 0 | 6 | 0 | 0 | 0 | 24/09/2011 |
| Collier, John-Paul | 5(1) | 0 | 6 | 2 | 0 | 2 | 12/11/2011 |
| Cumberbatch, Marc | 5 | 0 | 5 | 0 | 0 | 0 | 19/11/2011 |
| Davis, Dale | 1(3) | 1 | 5 | 0 | 0 | 0 | 20/08/2011 |
| Heard, Lewis | (2) | 0 | 5 | 0 | 0 | 0 | 27/03/2011 |
| Heard, Scott | 9(9) | 2(1) | 71 | 0 | 0 | 1 | 09/03/2010 |
| Hitchings, Joe | 2(1) | 0 | 27 | 0 | 0 | 3 | 03/10/2009 |
| Kete, Dan | (1) | 0 | 1 | 0 | 0 | 0 | 29/10/2011 |
| Lloyd, Steven | 16 | 2(1) | 138 | 0 | 0 | 6 | 04/08/2007 |
| Luchford, Dane | 2 | 0 | 2 | 0 | 0 | 0 | 12/11/2011 |
| Lyall, Rob | 5(1) | 1(1) | 8 | 0 | 0 | 0 | 27/08/2011 |
| Martin, Matt | (3) | (1) | 4 | 0 | 0 | 0 | 20/08/2011 |
| Mickelborough, Gary | 1(7) | 1 | 9 | 1 | 0 | 1 | 15/10/2011 |
| Morrish, James | 9(4) | 2(1) | 16 | 0 | 0 | 0 | 27/08/2011 |
| Munday, Alfie | 3(4) | 1 | 8 | 0 | 0 | 0 | 24/09/2011 |
| Piercy, Phil | (1) | 0 | 1 | 0 | 0 | 0 | 05/11/2011 |
| Sayer, Gary | 13(2) | 2 | 243 | 0 | 0 | 1 | 24/01/2004 |
| Sayer, Neil | 4 | 1 | 5 | 0 | 0 | 0 | 18/10/2011 |
| Shearer, Lee | 1 | 0 | 1 | 0 | 0 | 0 | 26/11/2011 |
| Smelt, Jack (GK) | 6 | 0 | 6 | 0 | 0 | 0 | 12/11/2011 |
| Smith, Louis | 1 | 0 | 35 | 0 | 0 | 1 | 21/08/2010 |
| Vahid, Stuart | 20 | 3 | 97 | 11 | 2 | 36 | 16/08/2009 |
| Williams, Danny | 2(3) | (1) | 16 | 2 | 0 | 2 | 11/12/2010 |
| Wisker, Dan | 12(1) | 2(1) | 138 | 0 | 0 | 15 | 22/01/2008 |
| Zulmatashvili, Giga (GK) | 0 | 1 | 1 | 0 | 0 | 0 | 03/09/2011 |
Strike Rate
Season: 2011-12
Man of the Match Leaderboard
| "All time"
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||