Whitstable's Head to Head form

since promotion to the Ryman League

up to 1/12/11



P W D L F A







Ashford Town 6 3 1 2 11 9
Bognor Regis 3 0 3 0 4 7
Brackley Town 1 0 0 1 3 4
Bromley 1 1 0 0 3 2
Burgess Hill 8 3 3 2 14 12
Canvey Island 1 0 0 1 0 1
Carshalton Athletic 1 1 0 0 2 1
Chatham Town 6 3 1 2 8 6
Chipstead 9 2 1 6 12 20
Corinthian-Casuals 9 4 4 1 19 16
Crawley Down 1 0 0 1 0 3
Cray Wanderers 7 0 1 6 3 18
Crowboro Athletic 2 1 1 0 4 3
Croydon Athletic 8 6 0 2 20 16
Croydon FC 1 1 0 0 3 0
Dartford 2 0 0 2 1 9
Dover Athletic 2 0 2 0 3 3
Dulwich Hamlet 9 1 1 7 10 23
Eastbourne Town 9 2 1 6 12 19
East Grinsted 1 1 0 0 1 0
Ebbsfleet 1 1 0 0 2 1
Faversham 3 0 1 2 1 4
Fleet Town 6 1 0 5 7 15
Folkestone Invicta 5 0 1 4 3 10
Godalming Town 7 2 1 4 6 14
Horsham YMCA 6 4 0 2 10 5
Hythe 1 0 0 1 0 4
Ilford 1 0 0 1 0 2
Kingstonian 5 1 1 3 8 13
Leatherhead 8 2 1 5 7 19
Lordswood 2 1 1 0 3 2
Maidstone 1 1 0 0 2 0
Merstham 9 3 1 5 14 16
Met Police 8 1 0 7 5 28
Molesey 2 1 1 0 4 2
Potters Bar Town 1 0 0 1 0 3
Ramsgate 4 3 1 0 3 0
Selsy 1 1 0 0 1 0
Sittingbourne 12 5 1 6 13 21
Thamesmead 3 1 0 2 6 8
Tilbury 1 0 0 1 1 2
Tonbridge Angels 2 1 0 1 2 5
Tooting & Mitcham 3 0 0 3 2 9
Walton & Hersham 11 3 3 5 9 18
Walton Casuals 9 6 1 2 16 11
Welling 1 0 0 1 1 6
Whitehawk 3 0 1 2 2 7
Whyteleafe 8 1 2 5 13 21
Worthing 9 4 1 4 21 30








220 72 37 111 295 448









W D L GF GA


32.7 16.8 50.5 1.34 2.04

 

Make a Free Website with Yola.